A welded wire mesh bed base with a life time guarantee. Either a spring mattress of 191cm length and11cm height or a foam mattress of 191cm length and 9cm height can be used. This model is ideal for sofa beds with reduced depth.
Features
Description | Value |
---|---|
Mattress with minimum | 620 |
Mattress with maximum | 1420 |
Maximum mattress length | 1910 |
Polyurethane mattress height | 90 |
Sprung mattress height | 110 |
Option of having bayonet couplings | No |
Motorised opening for the sofa bed | No |
Mechanical structure frame minimum with | 820 |
Mechanical structure frame maximum with | 1620 |
Maximum depth frame | |
Bed height | 390 |
Top Bed height | – |
Seat height | 305 |
Assembly kit | No |
Version with wooden slats | No |
Version with electrowelded bed base | Yes |
Version with mesh bed base | No |
The bed can be opened without having to remove the cushions | No |
Can be used every day | ***** |
Bed function | Yes |
Sofa function | Yes |
Relax function | No |
Max no. of people (bed) | 2 |
Max no. of people (sofa) | 2 |
Specifications
Mis. | A | B | Mattress size |
---|---|---|---|
162 | 1620 | 1460 | 1910 x 1420 x 110 ** |
152 | 1520 | 1360 | 1910 x 1320 x 110 ** |
142* | 1420 | 1260 | 1910 x 1260 x 110 ** |
132* | 1320 | 1160 | 1910 x 1160 x 110 ** |
122* | 1220 | 1060 | 1910 x 1060 x 110 ** |
112* | 1120 | 960 | 1910 x 960 x 110 ** |
102* | 1020 | 860 | 1910 x 860 x 110 ** |
92* | 920 | 760 | 1910 x 760 x 110 ** |
82 | 820 | 660 | 1910 x 660 x 110 ** |
* the provision of measures non-standard is to be agreed | |||
** he measure refers to sprung mattress |
Click on images to zoom