This removable mechanism allows a quick assemblage of the storage box. It has a lower weight and, therefore, it is easy to transport.
Features
Description | Value |
---|---|
Mattress with minimum | 800 |
Mattress with maximum | 1600 |
Maximum mattress length | 1945 |
Polyurethane mattress height | 200-At the discretion of the customer |
Sprung mattress height | 200-At the discretion of the customer |
Option of having bayonet couplings | No |
Motorised opening for the sofa bed | No |
Mechanical structure frame minimum with | 820 |
Mechanical structure frame maximum with | 1620 |
Maximum depth frame | |
Bed height | 320 |
Top Bed height | – |
Seat height | – |
Assembly kit | Yes |
Version with wooden slats | Yes |
Version with electrowelded bed base | No |
Version with mesh bed base | No |
The bed can be opened without having to remove the cushions | – |
Can be used every day | Yes |
Bed function | Yes |
Sofa function | No |
Relax function | No |
Max no. of people (bed) | 2 |
Max no. of people (sofa) | – |
Specifications
Mis. | A | Mattress size |
---|---|---|
160 | 1600 | 1940 x 1600 x 200 |
140* | 1400 | 1940 x 1400 x 200 |
120 | 1200 | 1940 x 1200 x 200 |
80 | 800 | 1940 x 800 x 200 |
* the provision of measures non-standard is to be agreed |
Click on images to zoom