Two-folded mechanism. It is available with spring mesh, wooden slats and welded wire mesh. Either a spring mattress of 181cm length and 12cm height or a foam mattress of 181cm length and 10cm height can be used. A mechanism to lift the headrest in different positions can be added on request.
Features
Description | Value |
---|---|
Mattress with minimum | 620 |
Mattress with maximum | 1520 |
Maximum mattress length | 1800 |
Polyurethane mattress height | 100 |
Sprung mattress height | 120 |
Option of having bayonet couplings | No |
Motorised opening for the sofa bed | No |
Mechanical structure frame minimum with | 820 |
Mechanical structure frame maximum with | 1720 |
Maximum depth frame | |
Bed height | 470 |
Top Bed height | – |
Seat height | 280 |
Assembly kit | No |
Version with wooden slats | Yes |
Version with electrowelded bed base | Yes |
Version with mesh bed base | Yes |
The bed can be opened without having to remove the cushions | No |
Can be used every day | Yes |
Bed function | Yes |
Sofa function | Yes |
Relax function | 120-At the discretion of the customer |
Max no. of people (bed) | 2 |
Max no. of people (sofa) | 3 |
Specifications
Mis. | A | B |
Mattress size |
---|---|---|---|
172 | 1720 | 1550 | 1800 x 1520 x 120** |
162 | 1620 | 1450 | 1800 x 1420 x 120** |
152 | 1520 | 1350 | 1800 x 1320 x 120** |
142* | 1420 | 1250 | 1800 x 1220 x 120** |
132* | 1320 | 1150 | 1800 x 1120 x 120** |
122 | 1220 | 1050 | 1800 x 1020 x 120** |
112 | 1120 | 950 | 1800 x 920 x 120** |
102* | 1020 | 850 | 1800 x 820 x 120** |
92* | 920 | 750 | 1800 x 720 x 120** |
82 | 820 | 650 | 1800 x 620 x 120** |
* the provision of measures non-standard is to be agreed | |||
** the measure refers to polyurethane mattress |
Click on images to zoom